<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2008 Predictions</title>
	<atom:link href="http://phillsacre.me.uk/2008/01/02/2008-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/</link>
	<description>Personal Blog</description>
	<lastBuildDate>Tue, 22 May 2012 08:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alex</title>
		<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-460</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-460</guid>
		<description><![CDATA[Don&#039;t forget the One Laptop Per Child project (sorted to OLPC) I believe those are rolling out in various numbers over the new year and are based on a Linux operating system...]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the One Laptop Per Child project (sorted to OLPC) I believe those are rolling out in various numbers over the new year and are based on a Linux operating system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phill</title>
		<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-459</link>
		<dc:creator><![CDATA[Phill]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-459</guid>
		<description><![CDATA[I guess getting reliable statistics for the developing world would be a challenge in itself. Still, I look forward to reading your blog post where you explain it in more detail :)]]></description>
		<content:encoded><![CDATA[<p>I guess getting reliable statistics for the developing world would be a challenge in itself. Still, I look forward to reading your blog post where you explain it in more detail <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeth</title>
		<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-458</link>
		<dc:creator><![CDATA[Zeth]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-458</guid>
		<description><![CDATA[Well as I have looked into this area I have found all my assumptions were wrong. Firstly all the statistics based on Web requests are almost always completely bogus and biased to the English speaking, or (at least English understanding) world. To take an extreme example, my blog has 60% Linux usage, does that mean that 60% of the world uses Linux? Not at all.

Overestimating the number of Mac users is a common mistake. People just ignore the non-English speaking, non-Western world. The usage of Windows/Linux in the western world is roughly the same as in the developing world. However, Mac usage almost completely drops off when you look outside US+Europe.]]></description>
		<content:encoded><![CDATA[<p>Well as I have looked into this area I have found all my assumptions were wrong. Firstly all the statistics based on Web requests are almost always completely bogus and biased to the English speaking, or (at least English understanding) world. To take an extreme example, my blog has 60% Linux usage, does that mean that 60% of the world uses Linux? Not at all.</p>
<p>Overestimating the number of Mac users is a common mistake. People just ignore the non-English speaking, non-Western world. The usage of Windows/Linux in the western world is roughly the same as in the developing world. However, Mac usage almost completely drops off when you look outside US+Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phill</title>
		<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-457</link>
		<dc:creator><![CDATA[Phill]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-457</guid>
		<description><![CDATA[I guess it&#039;s always difficult to estimate statistics. I was going by the &lt;a href=&quot;http://www.tech.co.uk/computing/internet-and-broadband/news/bbc-not-in-bed-with-bill-gates-over-iplayer?articleid=36522951&quot; rel=&quot;nofollow&quot;&gt;BBC Statistics&lt;/a&gt; -- I know there was a fiasco about the number of Linux users, but the number of Mac users I think is probably accurate.]]></description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s always difficult to estimate statistics. I was going by the <a href="http://www.tech.co.uk/computing/internet-and-broadband/news/bbc-not-in-bed-with-bill-gates-over-iplayer?articleid=36522951" rel="nofollow">BBC Statistics</a> &#8212; I know there was a fiasco about the number of Linux users, but the number of Mac users I think is probably accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeth</title>
		<link>http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-456</link>
		<dc:creator><![CDATA[Zeth]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://phillsacre.me.uk/2008/01/02/2008-predictions/#comment-456</guid>
		<description><![CDATA[You can read more when the posts get to that point, however, Apple claims that OS X on proper macs (not ipod, itv or iphone) has 22 million users, which would be between 1% to 1.4% of the computer owning population.]]></description>
		<content:encoded><![CDATA[<p>You can read more when the posts get to that point, however, Apple claims that OS X on proper macs (not ipod, itv or iphone) has 22 million users, which would be between 1% to 1.4% of the computer owning population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

